Layer Name: Study Area (ID: 10)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.38890500
YMin: 31.62765732
XMax: -106.28709500
YMax: 31.71474238
Fields:
| Field Name | ESRI Field Type |
| FID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| XING_NM | esriFieldTypeString |
| REGN_NM | esriFieldTypeString |
| LAT | esriFieldTypeDouble |
| LONG | esriFieldTypeDouble |
| CROSS_NM | esriFieldTypeString |
| RPT_STAT | esriFieldTypeString |
| CRS_TYPE | esriFieldTypeString |
| OWNER | esriFieldTypeString |
| OPRTR | esriFieldTypeString |
| JURIS_TYPE | esriFieldTypeString |
| PED | esriFieldTypeInteger |
| VEH_COML | esriFieldTypeInteger |
| VEH_CAR | esriFieldTypeInteger |
| RR_BRDGE | esriFieldTypeInteger |
| TOLL_BRDGE | esriFieldTypeInteger |
| CMNT | esriFieldTypeString |
| ST_ADDR | esriFieldTypeString |
| TX_STATE_H | esriFieldTypeInteger |
| TX_STATE_S | esriFieldTypeInteger |
| CONGL_DIST | esriFieldTypeInteger |
| OPR_HRS | esriFieldTypeString |
| TOLL_FEE | esriFieldTypeString |
| URL | esriFieldTypeString |
| BUFF_DIST | esriFieldTypeDouble |
| ORIG_FID | esriFieldTypeInteger |
| Shape_Leng | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items