Layer Name: Ysleta Bridge (ID: 11)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.33800000
YMin: 31.67120000
XMax: -106.33800000
YMax: 31.67120000
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| XING_NM | esriFieldTypeString |
| REGN_NM | esriFieldTypeString |
| LAT | esriFieldTypeDouble |
| LONG | esriFieldTypeDouble |
| CROSS_NM | esriFieldTypeString |
| RPT_STAT | esriFieldTypeString |
| CRS_TYPE | esriFieldTypeString |
| OWNER | esriFieldTypeString |
| OPRTR | esriFieldTypeString |
| JURIS_TYPE | esriFieldTypeString |
| PED | esriFieldTypeInteger |
| VEH_COML | esriFieldTypeInteger |
| VEH_CAR | esriFieldTypeInteger |
| RR_BRDGE | esriFieldTypeInteger |
| TOLL_BRDGE | esriFieldTypeInteger |
| CMNT | esriFieldTypeString |
| ST_ADDR | esriFieldTypeString |
| TX_STATE_H | esriFieldTypeInteger |
| TX_STATE_S | esriFieldTypeInteger |
| CONGL_DIST | esriFieldTypeInteger |
| OPR_HRS | esriFieldTypeString |
| TOLL_FEE | esriFieldTypeString |
| URL | esriFieldTypeString |
Supported Operations: Items