Layer Name: Cemetery Boundary (TxDOT) (ID: 17)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.33472387
YMin: 31.65706059
XMax: -106.30148777
YMax: 31.68629032
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| CMTRY_NM | esriFieldTypeString |
| CITY_NM | esriFieldTypeString |
| CNTY_NM | esriFieldTypeString |
| DIST_NM | esriFieldTypeString |
| CITY_NBR | esriFieldTypeInteger |
| CNTY_NBR | esriFieldTypeSmallInteger |
| DIST_NBR | esriFieldTypeSmallInteger |
| GID | esriFieldTypeDouble |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items