Layer Name: Active SWQM Station (TCEQ) (ID: 19)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.32974471
YMin: 31.65837112
XMax: -106.32974471
YMax: 31.65837112
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| STATION_ID | esriFieldTypeDouble |
| LAT_DD | esriFieldTypeDouble |
| LONG_DD | esriFieldTypeDouble |
| HORZ_METH | esriFieldTypeString |
| HORZ_ACC | esriFieldTypeDouble |
| HORZ_REF | esriFieldTypeString |
| HORZ_DATE | esriFieldTypeString |
| HORZ_ORG | esriFieldTypeString |
| HORZ_DATUM | esriFieldTypeString |
| USGS_GAUGE | esriFieldTypeString |
| EPA_TYPE1 | esriFieldTypeString |
| EPA_TYPE2 | esriFieldTypeString |
| EPA_TYPE3 | esriFieldTypeString |
| EPA_TYPE4 | esriFieldTypeString |
| EPA_TYPE5 | esriFieldTypeString |
| SHORT_DESC | esriFieldTypeString |
| LONG_DESC | esriFieldTypeString |
| BASIN_ID | esriFieldTypeString |
| CNTY_ID | esriFieldTypeString |
| CNTY_NME | esriFieldTypeString |
| ECO_REGION | esriFieldTypeString |
| HYDR_UNIT_ | esriFieldTypeString |
| ON_SEG_FLG | esriFieldTypeString |
| SEG_ID | esriFieldTypeString |
| STREAM_SEQ | esriFieldTypeString |
| TWC_DIST_I | esriFieldTypeString |
| STATION_NU | esriFieldTypeString |
| NOTES | esriFieldTypeString |
| ACTIVE_IND | esriFieldTypeString |
Supported Operations: Items