Layer Name: Impaired Stream (TCEQ) (ID: 20)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.50973587
YMin: 29.56830925
XMax: -104.39685584
YMax: 31.76463467
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| SEG_ID | esriFieldTypeString |
| BASIN_ID | esriFieldTypeDouble |
| BASIN_NAME | esriFieldTypeString |
| SEG_NAME | esriFieldTypeString |
| SEG_CLASS | esriFieldTypeString |
| SEG_TYPE | esriFieldTypeString |
| SIZE_ | esriFieldTypeDouble |
| SIZE_UNIT | esriFieldTypeString |
| SEG_DESCRIPTION | esriFieldTypeString |
| IR_YEAR | esriFieldTypeDouble |
| RETIRED_IND | esriFieldTypeString |
| RETIRED_COMMENTS_TXT | esriFieldTypeString |
| IMP_AQUATIC_LIFE | esriFieldTypeString |
| IMP_CONTACT_REC | esriFieldTypeString |
| IMP_GENERAL | esriFieldTypeString |
| IMP_FISH_CONSUMPTION | esriFieldTypeString |
| IMP_PWS | esriFieldTypeString |
| IMP_OYSTER_WATERS | esriFieldTypeString |
| IMP_REC_BEACHES | esriFieldTypeString |
| IMPAIRED | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items