Layer Name: Waste Water Outfall (TCEQ) (ID: 21)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.32374669
YMin: 31.65084917
XMax: -106.31660950
YMax: 31.65414417
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| GIS_NUMBER | esriFieldTypeString |
| PERMIT_NUM | esriFieldTypeString |
| OUTFALL | esriFieldTypeString |
| LETTER | esriFieldTypeString |
| NPDES_NUM | esriFieldTypeString |
| PERMITTEE | esriFieldTypeString |
| STATUS | esriFieldTypeString |
| DTYPE | esriFieldTypeString |
| INITIALS | esriFieldTypeString |
| COUNTY | esriFieldTypeString |
| LAT_DD | esriFieldTypeDouble |
| LONG_DD | esriFieldTypeDouble |
| SEGMENT | esriFieldTypeString |
| BASIN | esriFieldTypeString |
| REGION | esriFieldTypeString |
| HORZ_METH | esriFieldTypeString |
| HORZ_ACC | esriFieldTypeDouble |
| HORZ_REF | esriFieldTypeString |
| HORZ_DATE | esriFieldTypeString |
| HORZ_ORG | esriFieldTypeString |
| HORZ_DATUM | esriFieldTypeString |
| HORZ_DESC | esriFieldTypeString |
| UTM_ZONE | esriFieldTypeString |
| GPS_CERT | esriFieldTypeString |
Supported Operations: Items