Layer Name: PWS Well (TCEQ) (ID: 24)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.35970833
YMin: 31.70380556
XMax: -106.35583333
YMax: 31.70935278
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| PWS_ID | esriFieldTypeString |
| SYS_NAME | esriFieldTypeString |
| WTRSRC | esriFieldTypeString |
| OWNR_DES | esriFieldTypeString |
| ST_WELL_NO | esriFieldTypeString |
| AQUIFER | esriFieldTypeString |
| QUADNUM | esriFieldTypeString |
| OPSTAT | esriFieldTypeString |
| DRILL_DATE | esriFieldTypeString |
| WELL_DEPTH | esriFieldTypeString |
| DEPTH_AGEN | esriFieldTypeString |
| LAT_DD | esriFieldTypeDouble |
| LONG_DD | esriFieldTypeDouble |
| HORZ_METH | esriFieldTypeString |
| HORZ_ACC | esriFieldTypeDouble |
| HORZ_REF | esriFieldTypeString |
| HORZ_DATE | esriFieldTypeDate |
| HORZ_ORG | esriFieldTypeString |
| HORZ_DATUM | esriFieldTypeString |
Supported Operations: Items