Layer Name: IHWCA (TCEQ) (ID: 29)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.32568522
YMin: 31.66789115
XMax: -106.28867148
YMax: 31.69802971
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| REM_PROG | esriFieldTypeString |
| RN | esriFieldTypeString |
| IHWCA_ID | esriFieldTypeString |
| SITE_NAME | esriFieldTypeString |
| PHYS_ADDR | esriFieldTypeString |
| ADDR_DESC | esriFieldTypeString |
| CITY | esriFieldTypeString |
| COUNTY | esriFieldTypeString |
| ZIP_CODE | esriFieldTypeString |
| REGION | esriFieldTypeString |
| LAT_DD | esriFieldTypeDouble |
| LONG_DD | esriFieldTypeDouble |
| HORZ_METH | esriFieldTypeString |
| HORZ_ACC | esriFieldTypeDouble |
| HORZ_REF | esriFieldTypeString |
| HORZ_DATE | esriFieldTypeString |
| HORZ_ORG | esriFieldTypeString |
| HORZ_DATUM | esriFieldTypeString |
| HORZ_DESC | esriFieldTypeString |
Supported Operations: Items