Layer Name: Juarez Plaza Cobro (ID: 2)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.34084409
YMin: 31.67078432
XMax: -106.34084409
YMax: 31.67078432
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_PLAZA | esriFieldTypeDouble |
| ADMINISTRA | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| SECCION | esriFieldTypeString |
| SUBSECCION | esriFieldTypeString |
| MODALIDAD | esriFieldTypeString |
| FUNCIONAL | esriFieldTypeString |
| FECHA_ACT | esriFieldTypeString |
| CALIREPR | esriFieldTypeString |
Supported Operations: Items