Layer Name: Rivers and Streams (NHD) (ID: 7)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.36625832
YMin: 31.62993348
XMax: -106.28242438
YMax: 31.71911722
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| id3dhp | esriFieldTypeString |
| featuredate | esriFieldTypeDate |
| mainstemid | esriFieldTypeString |
| gnisid | esriFieldTypeInteger |
| gnisidlabel | esriFieldTypeString |
| featuretype | esriFieldTypeSmallInteger |
| featuretypelabel | esriFieldTypeString |
| lengthkm | esriFieldTypeDouble |
| waterbodyid3dhp | esriFieldTypeString |
| flowdirection | esriFieldTypeSmallInteger |
| flowdirectionlabel | esriFieldTypeString |
| onsurface | esriFieldTypeSmallInteger |
| onsurfacelabel | esriFieldTypeString |
| catchmentid3dhp | esriFieldTypeString |
| flowpathid3dhp | esriFieldTypeString |
| streamlevel | esriFieldTypeInteger |
| startflag | esriFieldTypeSmallInteger |
| terminalflag | esriFieldTypeSmallInteger |
| streamorder | esriFieldTypeInteger |
| streamcalculator | esriFieldTypeInteger |
| hydrosequence | esriFieldTypeDouble |
| dnhydrosequence | esriFieldTypeDouble |
| uphydrosequence | esriFieldTypeDouble |
| dnlevelpath | esriFieldTypeDouble |
| uplevelpath | esriFieldTypeDouble |
| pathlength | esriFieldTypeDouble |
| arbolatesum | esriFieldTypeDouble |
| divergence | esriFieldTypeSmallInteger |
| divergencelabel | esriFieldTypeString |
| rtrndivergence | esriFieldTypeSmallInteger |
| levelpath | esriFieldTypeInteger |
| terminalpath | esriFieldTypeDouble |
| workunitid | esriFieldTypeString |
| shape_Length | esriFieldTypeDouble |
Supported Operations: Items