Layer Name: Juarez Roadway Network (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.40093178
YMin: 31.61763347
XMax: -106.32010120
YMax: 31.71602118
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID_RED | esriFieldTypeDouble |
| TIPO_VIAL | esriFieldTypeString |
| NOMBRE | esriFieldTypeString |
| CODIGO | esriFieldTypeString |
| COND_PAV | esriFieldTypeString |
| RECUBRI | esriFieldTypeString |
| CARRILES | esriFieldTypeString |
| ESTATUS | esriFieldTypeString |
| CONDICION | esriFieldTypeString |
| NIVEL | esriFieldTypeInteger |
| PEAJE | esriFieldTypeString |
| ADMINISTRA | esriFieldTypeString |
| JURISDI | esriFieldTypeString |
| CIRCULA | esriFieldTypeString |
| ESCALA_VIS | esriFieldTypeDouble |
| VELOCIDAD | esriFieldTypeString |
| UNION_INI | esriFieldTypeDouble |
| UNION_FIN | esriFieldTypeDouble |
| LONGITUD | esriFieldTypeDouble |
| ANCHO | esriFieldTypeDouble |
| FECHA_ACT | esriFieldTypeString |
| CALIREPR | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items