Layer Name: Transmission Line (TxDOT) (ID: 13)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.39508056
YMin: 31.61796100
XMax: -106.26130400
YMax: 31.75953732
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ID | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| STATUS | esriFieldTypeString |
| NAICS_CODE | esriFieldTypeString |
| NAICS_DESC | esriFieldTypeString |
| SOURCE | esriFieldTypeString |
| SOURCEDATE | esriFieldTypeDate |
| VAL_METHOD | esriFieldTypeString |
| VAL_DATE | esriFieldTypeDate |
| OWNER | esriFieldTypeString |
| VOLTAGE | esriFieldTypeSingle |
| VOLT_CLASS | esriFieldTypeString |
| INFERRED | esriFieldTypeString |
| SUB_1 | esriFieldTypeString |
| SUB_2 | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items