Layer Name: Railroad (TxDOT) (ID: 15)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.37333128
YMin: 31.64892554
XMax: -106.27863245
YMax: 31.74024673
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| FRA_ARCID | esriFieldTypeInteger |
| FROM_FRA_NODE | esriFieldTypeInteger |
| TO_FRA_NODE | esriFieldTypeInteger |
| STATE_FIPS_CD | esriFieldTypeString |
| STATE_FIPS | esriFieldTypeString |
| CNTY_FIPS | esriFieldTypeString |
| STATE_CNTY_FIPS | esriFieldTypeString |
| STATE_ABRVN | esriFieldTypeString |
| FRA_DIST_CD | esriFieldTypeSmallInteger |
| FRA_DIST | esriFieldTypeString |
| RR_OWNR_1 | esriFieldTypeString |
| RR_OWNR_2 | esriFieldTypeString |
| RR_OWNR_3 | esriFieldTypeString |
| TRACK_RIGHTS_1 | esriFieldTypeString |
| TRACK_RIGHTS_2 | esriFieldTypeString |
| TRACK_RIGHTS_3 | esriFieldTypeString |
| TRACK_RIGHTS_4 | esriFieldTypeString |
| TRACK_RIGHTS_5 | esriFieldTypeString |
| TRACK_RIGHTS_6 | esriFieldTypeString |
| TRACK_RIGHTS_7 | esriFieldTypeString |
| TRACK_RIGHTS_8 | esriFieldTypeString |
| TRACK_RIGHTS_9 | esriFieldTypeString |
| DIV | esriFieldTypeString |
| SUBDIV | esriFieldTypeString |
| BRNCH | esriFieldTypeString |
| YARDNAME | esriFieldTypeString |
| PASSGR_CD | esriFieldTypeString |
| PASSGR | esriFieldTypeString |
| STRTGC_NTWK_CD | esriFieldTypeString |
| STRTGC_NTWK | esriFieldTypeString |
| TRACKS | esriFieldTypeInteger |
| NET_CD | esriFieldTypeString |
| RR_TYPE | esriFieldTypeString |
| MILES | esriFieldTypeDouble |
| KM | esriFieldTypeDouble |
| RR_STATUS | esriFieldTypeString |
| RR_COMPANY | esriFieldTypeString |
| RR_NBR | esriFieldTypeString |
| RR_ABRVN | esriFieldTypeString |
| RR_CLASSIFICATION | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
Supported Operations: Items