Title: Active SWQM Station (TCEQ)
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| Shape | | esriFieldTypeGeometry |
| STATION_ID | number | esriFieldTypeDouble |
| LAT_DD | number | esriFieldTypeDouble |
| LONG_DD | number | esriFieldTypeDouble |
| HORZ_METH | string | esriFieldTypeString |
| HORZ_ACC | number | esriFieldTypeDouble |
| HORZ_REF | string | esriFieldTypeString |
| HORZ_DATE | string | esriFieldTypeString |
| HORZ_ORG | string | esriFieldTypeString |
| HORZ_DATUM | string | esriFieldTypeString |
| USGS_GAUGE | string | esriFieldTypeString |
| EPA_TYPE1 | string | esriFieldTypeString |
| EPA_TYPE2 | string | esriFieldTypeString |
| EPA_TYPE3 | string | esriFieldTypeString |
| EPA_TYPE4 | string | esriFieldTypeString |
| EPA_TYPE5 | string | esriFieldTypeString |
| SHORT_DESC | string | esriFieldTypeString |
| LONG_DESC | string | esriFieldTypeString |
| BASIN_ID | string | esriFieldTypeString |
| CNTY_ID | string | esriFieldTypeString |
| CNTY_NME | string | esriFieldTypeString |
| ECO_REGION | string | esriFieldTypeString |
| HYDR_UNIT_ | string | esriFieldTypeString |
| ON_SEG_FLG | string | esriFieldTypeString |
| SEG_ID | string | esriFieldTypeString |
| STREAM_SEQ | string | esriFieldTypeString |
| TWC_DIST_I | string | esriFieldTypeString |
| STATION_NU | string | esriFieldTypeString |
| NOTES | string | esriFieldTypeString |
| ACTIVE_IND | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.lja.com/arcgis/rest/services/Ysleta_Constraints_MIL1/OGCFeatureServer/collections/19/queryables