Title: Waste Water Outfall (TCEQ)
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| Shape | | esriFieldTypeGeometry |
| GIS_NUMBER | string | esriFieldTypeString |
| PERMIT_NUM | string | esriFieldTypeString |
| OUTFALL | string | esriFieldTypeString |
| LETTER | string | esriFieldTypeString |
| NPDES_NUM | string | esriFieldTypeString |
| PERMITTEE | string | esriFieldTypeString |
| STATUS | string | esriFieldTypeString |
| DTYPE | string | esriFieldTypeString |
| INITIALS | string | esriFieldTypeString |
| COUNTY | string | esriFieldTypeString |
| LAT_DD | number | esriFieldTypeDouble |
| LONG_DD | number | esriFieldTypeDouble |
| SEGMENT | string | esriFieldTypeString |
| BASIN | string | esriFieldTypeString |
| REGION | string | esriFieldTypeString |
| HORZ_METH | string | esriFieldTypeString |
| HORZ_ACC | number | esriFieldTypeDouble |
| HORZ_REF | string | esriFieldTypeString |
| HORZ_DATE | string | esriFieldTypeString |
| HORZ_ORG | string | esriFieldTypeString |
| HORZ_DATUM | string | esriFieldTypeString |
| HORZ_DESC | string | esriFieldTypeString |
| UTM_ZONE | string | esriFieldTypeString |
| GPS_CERT | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.lja.com/arcgis/rest/services/Ysleta_Constraints_MIL1/OGCFeatureServer/collections/21/queryables