Layer Name: Water District (TCEQ) (ID: 22)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.64605424
YMin: 31.39268341
XMax: -105.95288350
YMax: 32.00075631
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| NAME | esriFieldTypeString |
| DISTRICT_ID | esriFieldTypeString |
| TYPE | esriFieldTypeString |
| COUNTY | esriFieldTypeString |
| COGO_ACRES | esriFieldTypeDouble |
| PLAT_ACRES | esriFieldTypeDouble |
| DIGITIZED | esriFieldTypeString |
| STATUS | esriFieldTypeString |
| CREATION_DATE | esriFieldTypeDate |
| BNDRY_CHANGE | esriFieldTypeDate |
| METHOD | esriFieldTypeString |
| SOURCE | esriFieldTypeString |
| ACCURACY | esriFieldTypeString |
| COMMENTS | esriFieldTypeString |
| INITIALS | esriFieldTypeString |
| UPDATED | esriFieldTypeDate |
| TX_CNTY | esriFieldTypeString |
| FIPS | esriFieldTypeString |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items