Layer Name: PWS Surface Intake (TCEQ) (ID: 25)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.32800278
YMin: 31.65832500
XMax: -106.32800278
YMax: 31.65832500
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| PWS_ID | esriFieldTypeString |
| SYS_NAME | esriFieldTypeString |
| WTRSRC | esriFieldTypeString |
| OWNR_DES | esriFieldTypeString |
| WATERBODY | esriFieldTypeString |
| QUADNUM | esriFieldTypeString |
| OPSTAT | esriFieldTypeString |
| LAT_DD | esriFieldTypeDouble |
| LONG_DD | esriFieldTypeDouble |
| HORZ_METH | esriFieldTypeString |
| HORZ_ACC | esriFieldTypeDouble |
| HORZ_REF | esriFieldTypeString |
| HORZ_DATE | esriFieldTypeDate |
| HORZ_ORG | esriFieldTypeString |
| HORZ_DATUM | esriFieldTypeString |
Supported Operations: Items