Layer Name: Petroleum Storage Tank (TCEQ) (ID: 26)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.34777000
YMin: 31.65609303
XMax: -106.29137903
YMax: 31.71139000
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| pst_id | esriFieldTypeString |
| lpst_id | esriFieldTypeString |
| rn | esriFieldTypeString |
| tda_pst_id | esriFieldTypeString |
| lat_dd | esriFieldTypeDouble |
| long_dd | esriFieldTypeDouble |
| FAC_ID | esriFieldTypeInteger |
| UST_TYPE | esriFieldTypeString |
| APPROVED_DATE | esriFieldTypeDate |
| ENERGY_ACT | esriFieldTypeString |
| NUM_ACTIVE_UST | esriFieldTypeDouble |
| FACILITY_NAME | esriFieldTypeString |
| ADDRESS | esriFieldTypeString |
| CITY | esriFieldTypeString |
| STATE | esriFieldTypeString |
| ZIP | esriFieldTypeString |
| PHYS_LOC_DESC_TXT | esriFieldTypeString |
| COUNTY | esriFieldTypeString |
| TCEQ_REGION | esriFieldTypeString |
| horz_meth | esriFieldTypeString |
| horz_acc | esriFieldTypeDouble |
| horz_ref | esriFieldTypeString |
| horz_date | esriFieldTypeDate |
| horz_org | esriFieldTypeString |
| horz_datum | esriFieldTypeString |
Supported Operations: Items