Layer Name: Priority Groundwater Management Area (TCEQ) (ID: 27)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.50924938
YMin: 31.38704220
XMax: -105.95378694
YMax: 32.00234746
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| PGMA_NAME | esriFieldTypeString |
| ORIGIN_YEA | esriFieldTypeSmallInteger |
| TNRCC_ACT | esriFieldTypeString |
| BOUNDARY | esriFieldTypeString |
| IDENT_ORDE | esriFieldTypeSmallInteger |
| PGMA_REPOR | esriFieldTypeString |
| AREA_SQMI | esriFieldTypeDouble |
| Shape_Length | esriFieldTypeDouble |
| Shape_Area | esriFieldTypeDouble |
Supported Operations: Items