Layer Name: Museum (THC) (ID: 4)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -106.31958737
YMin: 31.68227206
XMax: -106.31958737
YMax: 31.68227206
Fields:
| Field Name | ESRI Field Type |
| OBJECTID | esriFieldTypeOID |
| Shape | esriFieldTypeGeometry |
| ATLAS_NUM | esriFieldTypeDouble |
| MUSNAME | esriFieldTypeString |
| CITY | esriFieldTypeString |
| ZIP | esriFieldTypeString |
| STRADDRSS | esriFieldTypeString |
| COUNTY | esriFieldTypeString |
| REGION | esriFieldTypeString |
| UPDATE_ | esriFieldTypeDate |
| last_edite | esriFieldTypeDate |
Supported Operations: Items