Title: Petroleum Storage Tank (TCEQ)
Properties:
| Field Name | Type | Esri Type |
| OBJECTID | integer | esriFieldTypeOID |
| Shape | | esriFieldTypeGeometry |
| pst_id | string | esriFieldTypeString |
| lpst_id | string | esriFieldTypeString |
| rn | string | esriFieldTypeString |
| tda_pst_id | string | esriFieldTypeString |
| lat_dd | number | esriFieldTypeDouble |
| long_dd | number | esriFieldTypeDouble |
| FAC_ID | integer | esriFieldTypeInteger |
| UST_TYPE | string | esriFieldTypeString |
| APPROVED_DATE | string | esriFieldTypeDate |
| ENERGY_ACT | string | esriFieldTypeString |
| NUM_ACTIVE_UST | number | esriFieldTypeDouble |
| FACILITY_NAME | string | esriFieldTypeString |
| ADDRESS | string | esriFieldTypeString |
| CITY | string | esriFieldTypeString |
| STATE | string | esriFieldTypeString |
| ZIP | string | esriFieldTypeString |
| PHYS_LOC_DESC_TXT | string | esriFieldTypeString |
| COUNTY | string | esriFieldTypeString |
| TCEQ_REGION | string | esriFieldTypeString |
| horz_meth | string | esriFieldTypeString |
| horz_acc | number | esriFieldTypeDouble |
| horz_ref | string | esriFieldTypeString |
| horz_date | string | esriFieldTypeDate |
| horz_org | string | esriFieldTypeString |
| horz_datum | string | esriFieldTypeString |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.lja.com/arcgis/rest/services/Ysleta_Constraints_MIL1/OGCFeatureServer/collections/26/queryables